Call for Papers

 

The Library and Information Service(LIS) is a national-level, high-end academic journal targeting the primary discipline of Information Resource Management. It adheres to the principle of combining theory with practice, promoting both academic and practical innovation. LIS focuses on enhancing research in Information Resource Management and related disciplines, aiming to sustain their high-quality development. Based on the 2023 topic selection guide and incorporating over 100 suggestions from various editorial board members, LIS has summarized the following key topic selection guide for 2024, serving as a reference for authors and readers in their writing and research.

Serial Number | Topic Content

1 | Information Resource Management under the Perspective of National Strategic Needs

2 | Core Discourse and Fundamental Theory Construction in Information Resource Management Discipline

3 | Layout and Core Competitiveness Cultivation in Information Resource Management Discipline

4 | Reconstruction of Library Science Theories and Methods in the Digital Intelligence Era

5 | Theoretical Logic and Practical Exploration of Intelligent Transformation in Libraries

6 | Impact of New Generation Information Technology on Documentation and Information Work

7 | Application of Large Language Models in the Field of Documentation and Information

8 | Key Issues in High-Quality Development of Documentation and Information Work

9 | Directions, Models, and Mechanisms of Library Transformation in the Digital Intelligence Era

10 | Theories and Key Technologies for Metaverse Library Construction

11 | Reconstruction and Capability Building of China's Literature and Information Resource System in the New Era

12 | Core Contents of the "Fifteenth Five-Year" Strategic Plan for Libraries

13 | Application and Risk Prevention of Artificial Intelligence in Libraries

14 | Innovation in Interdisciplinary Knowledge Services and Theoretical Research Breakthroughs

15 | In-depth Service Research of Public Libraries for Professional Fields

16 | Innovative Development of Academic Libraries in the Context of Scientific Research Paradigm Shift

17 | Digital Literacy and Data Ethics Research

18 | Theoretical Construction and Practical Exploration of Future Learning Centers

19 | New Information Poverty Issues in the Digital Intelligence Era

20 | Intelligent Intelligence Support and Decision-Making in Uncertain Environments

21 | Research on Intelligence Perception and Decision Support Models in Scientific Intelligence

22 | Innovation Research on Intelligent Scientific Intelligence Data and Application Scenarios

23 | Smart Intelligence Analysis for Future Technologies

24 | AI-driven Strategic Intelligence Analysis

25 | Information Discrimination in AIGC (AI-Generated Content) Environments

26 | Digital Intelligence Empowered Emergency Intelligence Analysis

27 | Intelligence Research for High-Quality Economic Development

28 | User Information Needs and Behaviors in the Big Data Era

29 | Research on User Privacy Protection Behavior

30 | Generative AI and the Construction of Information Content Ecological Mechanisms

31 | Information Differentiation and Countermeasures in the Digital Age

32 | Value Release and Value Addition of Data Elements

33 | Data Compliance and Governance with Generative AI

34 | Governance Models for Government Open Data

35 | Public Data Development and Utilization for High-Quality Development

36 | Contribution and Social Value Assessment of Scientific and Technological Achievements

37 | Research on Scientific Information Theories and Methods Supporting the Reform of Scientific Research Evaluation

38 | Selection and Training of Management Talents in Documentation and Information Institutions in the New Era

39 | Data Science and Method Innovation for Open Science

40 | National Information Resource Safeguard Capability under the Background of Scientific and Technological Competition

41 | Digital Security and Data Governance in Internet Space

42 | Research on Talent Cultivation Systems in Information Resource Management Discipline

43 | Independent Knowledge System of Information Resource Management Discipline in Chinese Modernization

44 | Intelligent Intelligence Decision-Making Serving National Security

45 | Role Mechanisms of Data Elements in Digital Economy

46 | High-Level Technological Independence and Innovation in Intelligence Science Theories and Methods

47 | Intelligence Monitoring and Identification of Major Breakthroughs in Critical Core Technologies

48 | Digital Cultural Strategy and Digital Heritage Preservation

49 | Innovation in Public Data Governance Systems and Frameworks

50 | Digital Humanities Research for Archives and Cultural Heritage

51 | Information Rights Protection for Vulnerable Groups in Digital Society

52 | Intelligence Analysis and Response to Bottleneck Technologies

53 | Data Generation Mechanisms and Data Usability Assessment in Informetrics under Open Science

54 | Information Resource Standards and Norms for Intelligent Knowledge Services

55 | Studies on Information Quality and Trust

56 | National Reading Promotion Service System



Pubdate: 2016-01-14    Viewed: 178601